Panel: Sources of finance for wind projects | • | Financing onshore wind farm projects |
| • | The role of banks, funds and leasing companies in financing wind power projects |
| • | The use of weather derivatives in wind farms |
| • | Wind power growth rates worldwide |
| • | Employment in the wind power sector compared to other technologies (nuclear, gas, modern coal) |
Panel: The condition of the market The “The Condition of the Market” panel is to present various aspects of current condition of the wind power market. The abstracts should not only answer a question where we are, but also why, where a mistake has been made and what may be remedied. Attempts to analyse the current growth rate with the type of barriers that were removed or neutralised, and the pace of such action. The condition of the market is also analysis of employment in the sector, debunking myths about no new jobs in the sector. Below we present only some potential subjects that may be developed and proposed during the Call for Abstracts: | • | Is wind power in Poland capable of becoming a component of interdisciplinary energy policy implementing and developing the latest technologies and organisational, social and cultural innovations? |
| • | Influence of different promotion schemes for renewable energies in the EU on capital costs and resulting electricity production costs |
| • | Assessment of regulatory environment in the energy sector with regard to wind power |
| • | Legal environment – current status and expected changes. |
| • | Employment in the sector. |
Panel: National Action Plan (NAP) Authors of the abstracts should present system considerations concerning the role and importance of wind power in the National Action Plan (NAP). Attempts to analyse scenarios to reach the 15% RES-E share in the national electricity consumption target may be particularly interesting. The abstracts should also discuss the formal development of the National Action Plan, who should participate in the development thereof and synthetically present the position of different stakeholders participating in NAP development and development monitoring. An interesting idea is to compare Member States’ NAPs – emphasizing the assumptions that could be translated to the Polish model, including the opportunities for bilateral cooperation (joint projects and joint support schemes).
Proposed issues and subjects: | • | Presentation of initial RES potential forecasts in the context of the National Action Plan |
| • | The role of wind power in the European National Action Plan (NAP) |
| • | The ``Wind power development in Poland by 2020 - a vision`` report vs. the National Action Plan |
| • | Progress of works on the Polish National Action Plan (Ministry of Economy). |
| • | Assumptions to the Polish NAP and proposals of NGOs and business organisations. |
| • | The importance of wind power in the Polish NAP. |
Panel: Finance The “Finance” panel should discuss the issues concerning financing wind power projects in the era of the economic crisis. Wide aspects related to financing should also include issues related to acquiring means to develop power grid, the condition whereof is one of the most significant barriers to wind power development. The substitution fee is an important element of the system – it is worth to consider how to use it most effectively. Furthermore, the panel should present how the EU funds affected and will affect wind power development in Poland and how the cooperation with banks, funds and leasing companies does look like during implementation of a wind farm project.
Below we present only some of the possible subjects that may be presented during the Call for Abstracts: | • | Direct agreements as a collateral for wind farm construction financing |
| • | Financing wind power projects from European funds - legal risks |
| • | Real property tax - unambiguous provisions or a significant barrier to wind power development in Poland? |
| • | Operational Programme Infrastructure and Environment – a summary. |
| • | Sources of finance for wind projects. |
| • | The role of banks, funds and leasing companies in financing wind power projects. |
|